2007 Local Non-Partisan Elections - Vote Count, So Far
The membership of the Whatcom Democrats met with candidates seeking the endorsement of the party at our regular monthly membership meeting, Wednesday, June 13th, 2007. Candidates were considered individually, rather than against any opponents they may have, which resulted in more than one candidate endorsed in some races. A majority of the members present and voting deemed the candidates listed below to support Democratic principles, ideals, and the platform, and received our party's endorsement. Endorsement Policy
All positions up for election in 2007 are local and non-partisan. For a full list of candidates running for office in Whatcom County in 2007, see the Whatcom County Auditor
Primary Election - Tuesday, August 21, 2007. Election Results
General Election - Tuesday, November 6, 2007. Election Results
General Election
Candidates Endorsed by the Whatcom Democrats
| Jurisdiction | Office | Candidate(s) | Result |
|---|---|---|---|
| Bellingham | Mayor | Dan Pike | elected |
| Dan McShane | |||
| Bellingham Ward 1 | City Council | Jack Weiss | elected |
| Bellingham Ward 3 | City Council | Barry Buchanan | elected |
| Bellingham Ward 4 | City Council | Stan Snapp | elected |
| Bellingham Ward 5 | City Council | Terry Bornemann | elected |
| Bellingham | City Council (at large) | Louise Bjornson | elected |
| Whatcom County Races | |||
| Whatcom County District 1 | County Council | Bob Kelly | elected |
| Whatcom County District 2 | County Council | Ken Mann | so close! |
| Whatcom County | Executive | Pete Kremen | elected |
| Whatcom County | Auditor | Shirley Forslof | elected |
| Whatcom County | Treasurer | Steve Oliver | elected |
| Whatcom County | Sheriff | Bill Elfo | elected |
