Search
Follow Us
Administrator Login
Ballot Measures
PAST ELECTION RESULTS
2012 Ballot Measures
|
Jurisdiction |
Description |
Name |
Voting Recommendation | Election Results | ||
|---|---|---|---|---|---|---|
| State Initiative | 2/3 voting requirements | I-1185 | Vote NO | Approved | ||
| State Initiative | Public funds for charter schools | I-1240 | Vote NO | Approved | ||
| State Referendum | Marriage Equality | R-74 | Vote Approve | Approved | ||
| State Initiative | Marijuana Reform | I-502 | Vote YES | Approved | ||
| Amendment | Lower State Debt Limit | Senate Joint Resolution 8221 | REJECTED | |||
| Amendment | Investing University Funds | Senate Joint Resolution 8223 | REJECTED | |||
| Advisory | Close Bank Tax Credit Loophole | Advisory Vote No. 1 | MAINTAINED | |||
| Advisory | Extend Petroleum Tax | Advisory Vote No. 2 | MAINTAINED | |||
| Port of Bellingham | Expand Port Commissioners to 5 | Proposition No. 1 | YES | Rejected | ||
| City of Bellingham | Low-Income Housing Levy | Prop 1 | Vote YES | Approved |
2011 Ballot Measures
League of Women Voters Ballot Initiative Forum
| Jurisdiction | Identification | Short Description |
Voting Recommendation |
Result |
|---|---|---|---|---|
| State of Washington | I-1125 | Concerning state expenditures on transportation. | NO | Rejected |
| State of Washington | I-1163 | Requiring background check for long-term care workers and services for elderly and disabled people. | WA State Dems position: YES | Approved |
| State of Washington | I-1183 | Privatizing State Liquor sales | WA State Dems position: NO | Approved |
| State of Washington | SJR 8205 | Fixes inconsistant residency requirements to vote for president and vice president. | Approved | |
| State of Washington | SJR 8206 | Concerning the budget stabilization account maintained in the state treasury. | Approved | |
| Whatcom County | Charter Amendment 1 | Establish an independent citizens’ commission on salaries for elected officials | Approved | |
| City of Bellingham | I-2011-01 | Concerns automated traffic safety cameras | Approved |
2010 Ballot Measures
| Jurisdiction | Identification | Short Description |
Voting Recommendation |
Result |
|---|---|---|---|---|
| State of Washington | I-1053 | Eyman's 2/3 majority for tax increases | No | Passed |
| State of Washington | I-1082 | Privatize Workers Compensation Insurance | No | Failed |
| State of Washington | I-1098 | Revenue Package and Middle Class Tax Relief | Failed | |
| State of Washington | I-1100 | Privatize Liquor Sales | No | Failed |
| State of Washington | I-1105 | Privatize Liquor Sales | No | Failed |
| State of Washington | I-1107 | Repeal taxes on soda, bottled water, candy, gum | No | Passed |
| State of Washington | R-52 | School Bonds | Yes | Failed |
| City of Bham Transportation Benefit District | Prop. 1 |
Transportation Improvement Levy (0.2%) |
Yes | Passed |
| Bellingham School District #501 | Prop. 1 | Supplemental Education Support Levy | Yes | Passed |
2010 Special Election
| Jurisdiction | Identification | Short Description | Voting Recommend- ation | Election Result |
|---|---|---|---|---|
| Whatcom County | Prop 1 | Sales tax increase to fund WTA services | YES |
April 27 failed :( |
2009 Ballot Measure Results
| Jurisdiction | Identification | Short Description | Voting Recommend- ation | Election Result |
|---|---|---|---|---|
| State of Washington | I-1033 | Lock in state & local budget cuts | NO | Rejected |
| State of Washington | Referendum 71 | Domestic Partnership Rights – everything but marriage | APPROVE | Approved |
| Whatcom County | Proposition 1 | Whatcom Library District Levy Lid lift |
YES Video Ad |
Approved |
2008 Ballot Measure Results
Local Election Results
State-wide Election Results
| Jurisdiction | Identification | Short Description | Voting Recommend- ation | Election Result |
|---|---|---|---|---|
| State of Washington | I-985 | Regarding HOV lanes and other transportation issues | NO | Failed |
| State of Washington | I-1000 | Physician-assisted Suicide for Terminally Ill | YES | Approved |
| State of Washington | I-1029 | Certification of Long-term Care Workers | No position | Approved |
| Whatcom County | Charter Amend. 1 | County Council elected County-wide | YES | Approved |
| City of Bellingham | Charter Amend. 1 | 4-Year At-Large Council Position | NO | Failed |
2007 Ballot Measure Results
| Jurisdiction | Identification | Short Description | Voting Recommend- ation | Election Result |
|---|---|---|---|---|
| State of Washington | EHJR 4202 | Simple Majority for School Levies | YES | Approved |
| State of Washington | R-67 | Insurance Fair Conduct Act | YES | Approved |
| State of Washington | I-960 | Eyman's 2/3 Majority for Tax Increases | NO | Approved |
| State of Washington | SJR 8206 | State Rainy Day Fund | YES | Approved |
| State of Washington | SJR 8212 | Prison inmate labor contracting | NO | Approved |
| State of Washington | HJR 4215 | Higher Education Fund investment | YES | Approved |
2006 Ballot Measure Results
| Jurisdiction | Identification | Short Description | Voting Recommend- ation | Election Result |
|---|---|---|---|---|
| State of Washington | I-920 | Repeal of state Inheritance Tax | NO | FAILED |
| State of Washington | I-933 | Developers' loophole initiative | NO | FAILED |
| State of Washington | I-937 | Clean Energy Initiative | YES | Approved |

Become a fan
Follow us
Get RSS Feed