Precinct Committee Officers
PCOs ("Precinct Committee Officers") are the neighborhood-level elected representatives of the voters for the party. Whatcom County has 119 voting precincts, and there may be a PCO elected from each precinct (for each fully-qualified party, like Democrats). PCOs file as candidates for election in even-numbered years (along with all candidates) to represent their precinct of residence. Their names will appear on the ballot for the public to vote on in the Primary Election. State law requires a minimum number of votes to certify a PCO election. Elected Democratic PCOs are the qualified voters at the County and LD Democrats' meetings in December and January following the Primary, where they elect the County and Legislative District Democratic Party Officers.
If your precinct has no PCO listed or is requesting a Captain, we are looking for someone to fill this spot. Why not volunteer? Contact the Party Chair.
Chart Key
- PCT: The official number of a precinct. This number is located on your voter registration card. In 2005 the precints were renumbered. The new order places all unincorporated county precincts first, geographically from NW to SE, followed by all the cities, Bellingham first.
- LD: State Legislative District (39th, 40th, 42nd)
- Dist: County, Public Utility District, and Port of Bellingham Districts (1st, 2nd, 3rd)
If you know this information is out of date, please contact the webmaster.
Precincts in Incorporated Cities | |||||||
| PCT | Region | Neighborhood | LD | Dist | PCO Name | Status | Phone |
|---|---|---|---|---|---|---|---|
| 201 | Bellingham | NW of Bakerview & Meridian | 42 | 3 | Lederer, Adrienne | Elected | 738-8966 |
| 202 | Bellingham | West of Bellis Fair | 42 | 3 | Trevor Taylor | Appointed | 389-6845 |
| 203 | Bellingham | NW Birchwood | 42 | 3 | Crozier, Sharon | Elected | 676-5588 |
| 204 | Bellingham | West of Cornwall Park | 42 | 3 | -- | vacant | -- |
| 205 | Bellingham | BTC/S Birchwood | 42 | 3 | Ronalee Kincaid Judy Mullenix |
Appointed Captain |
671-2612 393-4213 |
| 206 | Bellingham | Columbia | 42 | 3 | Badgett, Frances | Elected | 527-1097 |
| 207 | Bellingham | Columbia | 42 | 2 | Hinkel, Penny L | Elected | 733-8365 |
| 208 | Bellingham | E. Meridian: Kellogg to Ill. | 42 | 2 | Evich, Lynn | Appointed | 650-1453 |
| 209 | Bellingham | N of Barkley | 42 | 2 | Melanie Price | Appointed | 392-3428 |
| 210 | Bellingham | Fir Tree Lane | 40 | 2 | -- | vacant | -- |
| 211 | Bellingham | Broadway Park-West | 42 | 2 | Kate Sovell | Appointed | 647-5845 |
| 212 | Bellingham | Broadway Park-East | 42 | 2 | McGarrity, John J | Elected | 738-9695 |
| 213 | Bellingham | Lettered Street E-J | 42 | 2 | -- | vacant | -- |
| 214 | Bellingham | N Sunnyland/Ltr St | 42 | 2 | Jager, Duane | Elected | 647-3323 |
| 215 | Bellingham | TX-IL, Pacific-Woburn | 42 | 2 | Dopps, David A | Elected | 738-2440 |
| 216 | Bellingham | S Sunnyland/Ltrd St | 42 | 1 | Natalie McClendon | Elected | 671-6851 |
| 217 | Bellingham | NE of Whatcom Ck & I-5 | 42 | 1 | -- | vacant | -- |
| 218 | Bellingham | Downtown/Lettered St | 42 | 1 | Polin, Mark B | Elected | 738-0051 |
| 219 | Bellingham | York | 42 | 1 | Lisa McShane | Elected | 647-3744 |
| 220 | Bellingham | NE of Lakeway & I-5 | 42 | 1 | -- | vacant | -- |
| 221 | Bellingham | E of I-5, S of Lakeway | 40 | 1 | Laurel Cook | Appointed | 671-0739 |
| 222 | Bellingham | Toledo Hill | 40 | 1 | Casey, Joan | Elected | 647-2346 |
| 223 | Bellingham | Woburn-Ontario, N of AL | 42 | 2 | -- | vacant | -- |
| 224 | Bellingham | Alabama Hill - N | 42 | 2 | Bestle, Douglas P | Elected | 734-2272 |
| 225 | Bellingham | Silver Beach - West | 40 | 2 | Alfred Arkley | Appointed | 527-8638 |
| 226 | Bellingham | Silver Beach - East | 40 | 2 | Stevenson, Ann V | Elected | 738-7083 |
| 227 | Bellingham | Base of Alabama Hill-S | 42 | 1 | Sherer, Nancy | Elected | 734-4589 |
| 228 | Bellingham | Electric/Whatcom Falls | 40 | 1 | Raas, Daniel A | Elected | 676-1621 |
| 229 | Bellingham | SW Lakeway & Yew | 40 | 1 | Bracher, Zetta | Elected | 734-1487 |
| 230 | Bellingham | Boulevard | 42 | 1 | -- | vacant | -- |
| 231 | Bellingham | N of WWU | 40 | 1 | -- | vacant | -- |
| 232 | Bellingham | Lakeway: I-5 to State | 40 | 1 | Kountouros, Stephanie | Elected | 734-2686 |
| 233 | Bellingham | WWU | 40 | 1 | -- | vacant | -- |
| 234 | Bellingham | N Sehome Hill | 40 | 1 | Foster, Diane C | Elected | 671-3590 |
| 235 | Bellingham | N of DT Fairhaven | 42 | 1 | Walsh, Ron | Elected | 671-9709 |
| 236 | Bellingham | South Hill | 42 | 1 | -- | vacant | -- |
| 237 | Bellingham | WWU south end | 40 | 1 | Richard Dietz | Appointed | 738-8571 |
| 238 | Bellingham | Bill McDonald Pky | 40 | 1 | -- | vacant | -- |
| 239 | Bellingham | Ridgemont | 40 | 1 | Fisher, Michelle M | Elected | 734-0960 |
| 240 | Bellingham | South Hill East | 40 | 1 | Wendy Bohlke | Appointed | 676-7189 |
| 241 | Bellingham | DT Fairhaven | 40 | 1 | Hockett-Prelle, Cheryl | Elected | 733-2368 |
| 242 | Bellingham | E of DT Fairhaven | 40 | 1 | Beattie, Hue | Elected | 671-5597 |
| 243 | Bellingham | Connelly Ck/Happy Valley | 40 | 1 | Herron, Carolyn A | Elected | 734-2740 |
| 244 | Bellingham | So. Edgemore | 40 | 1 | Foisy, Maurice | Elected | 733-0705 |
| 245 | Bellingham | N. Edgemore to 30th | 40 | 1 | Hanson, Maggie M | Elected | 733-2539 |
| 246 | Bellingham | 30th St/S of Donovan | 40 | 1 | Chambers, Catherine | Appointed | 756-6759 |
| 247 | Bellingham | E of I-5, S of Donovan | 40 | 1 | Carole Jacobson | Appointed | 734-5019 |
| 301 | Blaine | N of G Street | 42 | 3 | Hendricks, Bob | Elected | 332-2428 |
| 302 | Blaine | G to Cedar + Spit | 42 | 3 | Hansen, Janet | Elected | |
| 303 | Blaine | S of Cedar + Semiahmoo | 42 | 3 | Adams, Fay | Elected | 332-8160 |
| 401 | Everson | Everson City Limits | 42 | 2 | Cruea, Doug | Elected | 966-0332 |
| 501 | Ferndale | NW Thornton & Vista | 42 | 3 | -- | vacant | -- |
| 502 | Ferndale | NE of Malloy & Washington | 42 | 3 | Alison Ward | Captain | 384-0863 |
| 503 | Ferndale | W Vista: Seamont - Thornton | 42 | 3 | Rick Lafave | Elected | 383-0498 |
| 504 | Ferndale | W Malloy: Main - Seamont | 42 | 3 | Hansen, Bertella | Elected | 384-1453 |
| 505 | Ferndale | S of Washington St | 42 | 3 | Tucker, Dennis R | Elected | 384-5807 |
| 601 | Lynden | W of Guide | 42 | 2 | -- | vacant | -- |
| 602 | Lynden | N Fishtrap Cr: Guide-Depot | 42 | 2 | Konstad, Erik T | Elected | 354-5004 |
| 603 | Lynden | Hangn-Depot-Bender-Garden | 42 | 2 | -- | vacant | -- |
| 604 | Lynden | NE of Bender & Garden | 42 | 2 | Jennings, William B | Elected | 354-0405 |
| 605 | Lynden | S Fishtrap Cr: Guide-Hangn | 42 | 2 | -- | vacant | -- |
| 701 | Nooksack | Nooksack City Limits | 42 | 2 | -- | vacant | -- |
| 801 | Sumas | Sumas City Limits | 42 | 2 | Don Knutzen | Appointed | 988-0501 |
Unincorporated Whatcom County Precincts -- | |||||||
| PCT | Region | Neighborhood | LD | PUD | PCO Name | Placement | Phone |
| 101 | Pt Roberts | Point Roberts | 42 | 3 | -- | vacant | -- |
| 102 | Semiahmoo | W of Harbor View Rd | 42 | 3 | Fleming, Ronda | Elected | 392-0175 |
| 103 | Custer | Birch Bay, edge of Blaine | 42 | 3 | Savidge, Jean | Appointed | 371-8880 |
| 104 | Custer | E of Custer | 42 | 3 | Karen Dolphin | Captain | 366-3010 |
| 105 | Delta | NW of Lynden | 42 | 3 | -- | vacant | -- |
| 106 | Custer | I-5 E of Birch Bay | 42 | 3 | RB Porter | Elected | 332-6799 |
| 107 | Delta | Woodland-Sunrise | 42 | 3 | -- | vacant | -- |
| 108 | Delta | W of Lynden | 42 | 3 | Kirkman, Joseph T | Elected | 354-3796 |
| 109 | Custer | S Birch Bay - Cherry Pt | 42 | 3 | -- | vacant | -- |
| 110 | Mt View | NW of Ferndale | 42 | 3 | Kathy Hopkins | Appointed | 366-9925 |
| 111 | Ferndale | N of Ferndale | 42 | 3 | -- | vacant | -- |
| 112 | Ferndale | W Wiser L/SE of Laurel | 42 | 3 | Kyle Crowder | Captain | 398-7220 |
| 113 | Ferndale | W of Guide, NE of Laurel | 42 | 3 | -- | vacant | -- |
| 114 | Mt View | L Terrell - Sandy Pt | 42 | 3 | Cecile, Bob | Elected | 312-8352 |
| 115 | Mt View | SW of Ferndale | 42 | 3 | Morse, Lucy K | Elected | 380-2238 |
| 116 | Ferndale | SW of Ferndale | 42 | 3 | -- | vacant | -- |
| 117 | Ferndale | NE of Ferndale | 42 | 3 | Chris Covert-Bowlds | Appointed | 393-4783 |
| 118 | Ferndale | E of Ferndale | 42 | 3 | Borgens, Peggy | Elected | 384-0861 |
| 119 | Ferndale | E of I-5, N of Slater | 42 | 3 | -- | vacant | -- |
| 120 | Lummi Res | N of Smokehouse Rd | 42 | 3 | Bill Freeman | Appointed | 758-2175 |
| 121 | Lummi Res | S of Smokehouse Rd | 42 | 3 | Linda Ward | Captain | 758-2652 |
| 122 | Lummi Is | Lummi Island | 42 | 3 | Lutz-Smith, Janet | Appointed | 758-7112 |
| 123 | Marietta | W Airpt, Griffith - Slater | 42 | 3 | Barton, Ellen C | Elected | 734-8540 |
| 124 | Marietta | Airport, NW Rd - Slater | 42 | 3 | Bailey, Robin | Elected | 715-3775 |
| 125 | Marietta | Marine Dr: BTC-Ft Bham | 42 | 3 | Jeremy Brown | Appointed | 715-3717 |
| 126 | Lynden | N & S of Lynden | 42 | 2 | -- | vacant | -- |
| 127 | Nooksack | N, W of Nooksack | 42 | 2 | -- | vacant | -- |
| 128 | Ten Mile | Laurel, N & E | 42 | 2 | Harris, Suzanne | Elected | 398-7550 |
| 129 | Ten Mile | S of Everson | 42 | 2 | Sam Hem | Appointed | 966-9621 |
| 130 | Ten Mile | SE of Laurel | 42 | 2 | Chasteen, Charles | Elected | 398-2611 |
| 131 | Ten Mile | NE of Noon & Kelly | 42 | 2 | Kammerer, Michele | Elected | 398-2878 |
| 132 | Van Wyck | McLeod - King Mt | 42 | 2 | -- | vacant | -- |
| 133 | Nooksack | S, E of Sumas | 42 | 2 | Hill, William | Elected | 988-7301 |
| 134 | Maple Falls | Kendall North | 42 | 2 | -- | vacant | -- |
| 135 | Maple Falls | Maple Falls E & N | 42 | 2 | Marshall, Denise | Elected | 599-9780 |
| 136 | Nooksack | SE of Nooksack | 42 | 2 | Hanowell, Kathryn S. | Elected | 966-4737 |
| 137 | Lawrence | Lawrence, Cedarville, Goshen | 42 | 2 | Brillson, Michael | Elected | 592-4330 |
| 138 | Deming | Deming - Kendall | 42 | 2 | -- | vacant | -- |
| 139 | Van Wyck | W of Britton, S of Hillspring | 40 | 2 | Anderson, Andy | Elected | 671-9131 |
| 140 | Van Wyck | W of Britton, N of Hillspring | 40 | 2 | -- | vacant | -- |
| 141 | Van Wyck | Toad L, Squalicum L | 40 | 2 | Cozad, Jim | Elected | 734-5312 |
| 142 | Park | N Shore L. Whatcom | 40 | 1 | -- | vacant | -- |
| 143 | Rome | N, W sides of Stewart Mt | 42 | 1 | -- | vacant | |
| 144 | Acme | Van Zandt - Acme | 42 | 1 | Margolis, Jeffrey S | Elected | 592-2297 |
| 145 | Baker | Mosquito Lake Rd | 42 | 1 | Taylor, Kathi | Elected | 592-4501 |
| 146 | Newhalem | Hwy 20 in Whatcom Co | 39 | 3 | -- | vacant | -- |
| 147 | Geneva | W of Elementary School | 40 | 1 | Kelley, Vin | Elected | 676-9842 |
| 148 | Geneva | E of Elementary School | 40 | 1 | Beall, Roni | Elected | 756-1405 |
| 149 | Sudden Valley | L Whatcom Blvd | 40 | 1 | -- | vacant | -- |
| 150 | Sudden Valley | Sudden Valley shoreside | 40 | 1 | Estrada, Larry J | Elected | 647-5057 |
| 151 | Sudden Valley | Sudden Valley interior | 40 | 1 | David Narsico | Appointed | 714-1258 |
| 152 | Glenhaven | S Lake Whatcom - Cain L | 40 | 1 | Darcy Haughian | Appointed | 595-0304 |
| 153 | Acme | West of Hwy 9 | 40 | 1 | -- | vacant | -- |
| 154 | Crescent | Yew St Rd | 40 | 1 | Sharon Alford | Appointed | 733-6496 |
| 155 | Crescent | Chuckanut Dr | 40 | 1 | Gelhar, Susan | Elected | 752-0177 |
| 156 | Crescent | Lake Samish | 40 | 1 | -- | vacant | -- |
